Price List
Sohat
Sohat 0.33 L Glass Bottle (0.33L / 24 bottles) | LBP 1,550,000 | |
Sohat 1 L Glass Bottle (1L / 12 bottles) | LBP 1,650,000 | |
Sohat 1.5 L PET Bottle (1.5L / 6 bottles) | LBP 195,000 | |
Sohat 0.33 L PET Bottle (0.33L / 12 bottles) | LBP 165,000 | |
Sohat 0.5 L PET Bottle (0.5L / 12 bottles) | LBP 200,000 | |
Sohat 1L PET Bottle (1L / 6 bottles) | LBP 175,000 |
Nestle Pure Life
Nestlé Pure Life 5 Gallon Water (18.9 Liters / 5 Gallon) | LBP 300,000 | |
Nestlé Pure Life 6L | LBP 110,000 | |
Nestlé Pure Life 1.5L (1.5L / 6 bottles) | LBP 150,000 | |
Nestlé Pure Life 6 Bottles 2 Liters (2L / 6 Bottles) | LBP 170,000 | |
Nestlé Pure Life 0.33L (0.33L / 12 bottles ) | LBP 137,500 | |
Nestlé Pure Life 0.6L Bottles (0.6L / 12 Bottles) | LBP 170,000 |
International Brands
Accessories
Jumbo Gallon Faucet | LBP 250,000 | |
Dispenser Sanitization Service | LBP 720,000 | |
Hot and Cold Water Dispenser - Midea White & Grey | LBP 10,500,000 | |
Hot and Cold Water Dispenser - General Gasparini Black & Stainless | LBP 15,900,000 | |
Hot & Cold Water Dispenser - Midea Black and Silver | LBP 16,300,000 |